CSB Capacity Builder
The CSB Capacity Builder Account is designed to complement the CSB Cash Management Trading Account – making it easy and cost-effective to invest amounts of $500,000 and above.
The CSB Capacity Builder Account is a high yield at-call investment facility that provides you with ready access and flexibility regarding the management of your investment funds – an ideal solution for funds that you don’t want locked away for specific periods of time.
The key features CSB Capacity Builder Account include:
- no transaction fees;
- competitive interest rate;
- at-call funds;
- no fixed term; and
- phone banking and online access.
| Product Features | |
| Passbook or Statement | Statement |
| Minimum to open | $500,000 |
| Interest calculated | Daily |
| Interest rate | 3.80%pa |
| Interest credited | Monthly (1st of each month) |
| Funds availability | At call |
| Phone banking | Available (subject to approval) Restricted to transferring funds to or from a Community Sector Banking Cash Management Trading Account. |
| e-banking | Available (only if you are an Australian resident and at least 16 years of age) Restricted to transferring funds to or from a Community Sector Banking Cash Management Trading Account. |
| BPay | NA |
| Pay Anyone Service | NA |
| Automatic payments | NA |
| Account service fee | NA |
| Telegraphic transfers | No |
| Business cheque facility | No |
| Debit Card | NA |
| Cashcard | NA |
| Link Bendigo Visa or Mastercard credit card to the account | NA |
| Transaction fees | No |
| Transaction Account Rebates | NA |
| Overdraft facility | NA |
| General/other criteria | Only available to non-profit organisations within the community sector. A Community Sector Banking Cash Management Trading Account must be held in conjunction with this account. |
Download a copy of the CSB Capacity Builder Account brochure here (PDF 284 KB).
